Portfolio Summary
Total Deposits | Current Value | P/L % | P/L $ |
---|---|---|---|
$ 4,000.00 | $ - | -100.00% | $ (4,000.00) |
Allocation Breakdown
Detailed Portfolio
Ticker | Name | Amount | Rough $ Cost/Recovery | Current Value | P/L % | P/L $ | Location |
---|---|---|---|---|---|---|---|
OMI | ECOMI | 110,000.00000000 | $ 995.00 | -100.00% | $ (995.00) | OGC AscendEX | |
SAND | The Sandbox | 303.97000000 | $ 303.97 | -100.00% | $ (303.97) | OGC Binance | |
CHZ | Chiliz | 980.11890000 | $ 493.49 | -100.00% | $ (493.49) | OGC Binance | |
SUPER | SuperFarm | 105.80300000 | $ 317.41 | -100.00% | $ (317.41) | Ledger + MM | |
SHROOM | Shroom.Finance | 627.40071103 | $ 566.17 | -100.00% | $ (566.17) | Ledger + MM | |
GALA | Gala Games | 11,605.43500000 | $ 352.51 | -100.00% | $ (352.51) | Ledger + MM | |
ERN | Ethernity | 6.37900000 | $ 315.36 | -100.00% | $ (315.36) | Ledger + MM | |
GSWAP | GameSwap | 205.70500000 | $ 577.87 | -100.00% | $ (577.87) | Ledger + MM | |
XYO | XYO Network | 96,043.00000000 | Ledger | ||||
ETH | Ethereum | 0.05162000 | $ 83.45 | -100.00% | $ (83.45) | Ledger |
Ticker:
Name:
Amount:
Rough $ Cost/Recovery:
Current Value:
P/L %:
P/L $:
Location:
Total Deposits | Current Value | P/L % | P/L $ |
---|---|---|---|
$ 4,000.00 | $ - | -100.00% | $ (4,000.00) |
Ticker | Name | Amount | Rough $ Cost/Recovery | Current Value | P/L % | P/L $ | Location |
---|---|---|---|---|---|---|---|
OMI | ECOMI | 110,000.00000000 | $ 995.00 | -100.00% | $ (995.00) | OGC AscendEX | |
SAND | The Sandbox | 303.97000000 | $ 303.97 | -100.00% | $ (303.97) | OGC Binance | |
CHZ | Chiliz | 980.11890000 | $ 493.49 | -100.00% | $ (493.49) | OGC Binance | |
SUPER | SuperFarm | 105.80300000 | $ 317.41 | -100.00% | $ (317.41) | Ledger + MM | |
SHROOM | Shroom.Finance | 627.40071103 | $ 566.17 | -100.00% | $ (566.17) | Ledger + MM | |
GALA | Gala Games | 11,605.43500000 | $ 352.51 | -100.00% | $ (352.51) | Ledger + MM | |
ERN | Ethernity | 6.37900000 | $ 315.36 | -100.00% | $ (315.36) | Ledger + MM | |
GSWAP | GameSwap | 205.70500000 | $ 577.87 | -100.00% | $ (577.87) | Ledger + MM | |
XYO | XYO Network | 96,043.00000000 | Ledger | ||||
ETH | Ethereum | 0.05162000 | $ 83.45 | -100.00% | $ (83.45) | Ledger |
Ticker:
Name:
Amount:
Rough $ Cost/Recovery:
Current Value:
P/L %:
P/L $:
Location:
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.